Produkt | Modell- | Leistung (W) | Eingang | Ausgabe | pfc | Konform Glasur | die Genehmigung | Abmessungen |
---|---|---|---|---|---|---|---|---|
GKF-150-X | 150 | 88-264Vac | 12, 15, 24, 48 | Y | Y | UL/CE/CB/EN62368-1/UL62368-1 | 160x99x38mm | |
GKF-200-X | 200 | 88-264Vac | 12, 15, 24, 48 | Y | Y | UL/CE/CB | 199x99x50mm | |
GKF-320-X | 320 | 88-264Vac | 12, 15, 24, 48 | Y | Y | UL/CE/CB | 199x99x50mm | |
GKF-600-X | 600 | 88-264Vac | 19, 24, 36, 48 | Y | Y | CE | 170x120x83.5mm | |
PD-H35SX | 35 | 176Vac~264Vac | 12 | N | N | CB | 94.5×51.5×29.5mm | |
PD-H60SX | 60 | 176Vac~264Vac | 12 | N | Y | UL/CB/CE | 99×82×35mm | |
PD-H75SX | 75 | 176Vac~264Vac | 24 | N | Y | UL/CB/CE | 99×82×35mm | |
PD-H100SX | 100 | 176Vac~264Vac | 24 | N | Y | UL/CB/CE | 129×98×38mm | |
PWF-100L-X | 100 | 85~264Vac | 12, 24, 36, 48 | Y | Y | UL, CE, CB | 199×99×38mm |
Urheberrechte © © 2024 Powerld Enterprises Co.,Ltd.. Alle Rechte vorbehalten. 粤ICP备12040476号
IPv6-Netzwerk unterstützt