Produkt | Modell- | Leistung (W) | Eingang | Ausgabe | pfc | Konform Glasur | die Genehmigung | Abmessungen |
---|---|---|---|---|---|---|---|---|
PWF-150L-X | 150 | 85Vac~264Vac | 12, 24, 27.6, 48 | Y | Y | UL, CE, CB | 199×99×38mm | |
PWF-200L-X | 200 | 90Vac~264Vac | 12, 24, 48 | Y | Y | UL, CE, CB | 199×99×38mm | |
GS-25-12II | 25 | 90Vac~264Vac | 12 | N | N | N | 115×49×29mm | |
GS-35-12 | 35 | 90Vac~264Vac | 12 | N | N | N | 115×49×29mm | |
GS-60-12 | 60 | 90Vac~264Vac | 12 | N | N | N | 99*82*35mm | |
GS-240-12 | 240 | 180Vac~264Vac | 12 | N | N | N | 199×99×38mm | |
PDF-800-C12 | 800 | 90Vac~264Vac | 12 | Y | Y | N | 226×116.5×41mm |
Urheberrechte © © 2024 Powerld Enterprises Co.,Ltd.. Alle Rechte vorbehalten. 粤ICP备12040476号
IPv6-Netzwerk unterstützt